Sunday, July 11, 2010

Weekend Box Office Report - Team Gru Wins

What's better than vampires, aliens, toys and M. Night Shymalan (well almost anythings better than his movies)?  Steve Carrell and a bunch funny little yellow minions, that's what. 

Universal’s 3D animated Despicable Me exceeded most projections by taking first place this weekend with an estimated $60.1 million.  Toy Story 3 and Twilight Saga: Eclipse still did very well over the weekend increasing their totals.

Title Weekend Total
1 Despicable Me $60,100,000 $60.1
2 Twilight Saga: Eclipse $33,400,000 $237
3 Predators $25,300,000 $25.3
4 Toy Story 3 $22,000,000 $340.2
5 The Last Airbender $17,150,000 $100.2
6 Grown Ups $16,400,000 $111.3
7 Knight & Day $7,850,000 $61.9
8 The Karate Kid $5,700,000 $164.6
9 The A-Team $1,800,000 $73.9
10 Cyrus $1,375,000 $3.5

No comments:

Post a Comment