Tuesday, April 6, 2010
Grant Morrison's Batman and Robin Sales on Steady Decline
Here are the sales figures for Grant Morrison's run on Batman and Robin, with the imposter under the cowl and the brat at his side. With these sales numbers, I'm starting to see why DC is bringing back Bruce Wayne as soon as they can.
Dan Didio always wanted to kill Nightwing, but it looks like Nightwing is trying to kill DC Comics sales figures first.
06/2009: Batman and Robin #1 -- 168,604 copies sold
07/2009: Batman and Robin #2 -- 117,986 (-30.2%)
08/2009: Batman and Robin #3 -- 110,594 (- 6.3%)
09/2009: Batman and Robin #4 -- 106,925 (- 3.3%)
10/2009: Batman and Robin #5 -- 101,607 (- 5.0%)
11/2009: Batman and Robin #6 -- 95,690 (- 5.8%)
01/2010: Batman and Robin #7 -- 87,780 (- 8.3%)
02/2010: Batman and Robin #8 -- 87,302 (- 0.6%)
02/2010: Batman and Robin #9 -- 84,562 (- 3.1%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment